Chair: Dr. Tao Wang, School of Resource, Environment and Tourism, Capital Normal University, China, wangt@cnu.edu.cn |
Vice-Chair: Juliane Cron, Chair of Cartography and Visual Analytics, Technical University of Munich, Germany, juliane.cron@tum.de |
Regional Coordinators: Dr. Ari Cahyono, Universitas Gadjah Mada, Indonesia, aricahyono@ugm.ac.id Dr. Anthony Robinson, Pennsylvania State University, United States, arobinson@psu.edu Dr. Małgorzata Wieczorek, Uniwersytet Wrocławski, Poland, malgorzata.wieczorek@uwr.edu.pl Dr. Marcio Schmidt, Universidade Federal de Uberlândia, Brazil, marcio.schmidt@gmail.com Dr. Stefan Peters, University of South Australia, Australia, stefan.peters@unisa.edu.au |
MEMBERS
Andrea PŐDÖR | University of West-Hungary, HUNGARY |
Anthony ROBINSON | Pennsylvania State University, Department of Geography, USA |
Ari Cahyono | Faculty of Geography, Universitas Gadjah Mada, INDONESIA |
Bert VEENENDAAL | Department of Spatial Sciences, Curtin University, AUSTRALIA |
Christian HÄBERLING | Institute of Cartography, ETH Zurich, SWITZERLAND |
Celia Sevilla Sánchez | National Center of Geographical Information, SPAIN |
David FORREST | Department of Geographical & Earth Sciences, University of Glasgow, GREAT BRITAIN |
David FRASER | Department of Geospatial Science, RMIT University – City Campus, Melbourne, AUSTRALIA |
Elena POSADA | Center for Research and Development on Geographic Information (CIAF), COLOMBIA |
Elger HEERE | Hogeschool Utrecht, THE NETHERLANDS |
Elisabeth CHESNEAU | EVS, University Jean Monnet of Saint-Etienne, FRANCE |
Felipe PASSOS | Universidade de São Paulo, BRAZIL |
Franz-Josef BEHR | Centre for Geodesy and Applied Informatics Geo Web Services, Hochschule für Technik Stuttgart, GERMANY |
Gleb ZAGREBIN | Faculty of Cartography and Geoinformatics, Moscow State University, Russia |
Greg Dennis BREETZKE | Department of Geography, University of Canterbury, Christchurch, NEW ZEALAND |
Hal MOELLERING | Department of Geography The Ohio State University, USA |
Haowen YAN | Faculty of Geomatics, Lanzhou Jiaotong University, CHINA |
Huayi WU | LIESMARS, Wuhan University, CHINA |
Huiping LIU | Beijing Normal University,CHINA |
Iomara Sousa BARROS | Universidade do Estado do Rio de Janeiro, BRAZIL |
Jianghong ZHAO | School of Geomatics and Urban Spatial Information, Beijing University of Civil Engineering and Architecture, CHINA |
Jianya GONG | LIESMARS, Wuhan University, CHINA |
Juliane CRON | Chair of Cartography, Technical University of Munich, GERMANY |
John C. KOSTELNICK | Illinois State University, Department of Geography-Geology, USA |
Karel JEDLIČKA | Dept. of Mathematics, University of West Bohemia, Pilsen, CZECH REPUBLIC |
Krisztina IRÁS | Department of Cartography and Geoinformatics, Eötvös University, Budapest, HUNGARY |
Krylov SERGEY | Faculty of Cartography and Geoinformatics, Moscow State University, RUSSIA |
Kovaleva OLGA | Faculty of Cartography and Geoinformatics, Moscow State University, RUSSIA |
László ZENTAI | Department of Cartography and Geoinformatics, Eötvös University, HUNGARY |
Laura Alemany Gómez | National Center of Geographical Information, SPAIN |
Loi Kim NGUYEN | Research Center for Climate Change (RCCC), Nong Lam University, Ho Chi Minh City, VIETNAM |
Luis Gerardo ESPARZA | National Institute of Statistics and Geography , MEXICO |
Maria Cecilia Bonato BRANDALIZE | Federal University of Paraná (UFPR), BRAZIL |
Necla ULUGTEKIN | Istanbul Technical University, Geomatics Engineering Department, TURKEY |
Otakar ČERBA | Dept. of Mathematics, University of West Bohemia, Pilsen, CZECH REPUBLIC |
Patricia BRITO | Escola Politécnica of Universidade Federal da Bahia, BRAZIL |
Paul CORCORAN | School of Natural and Built Environments, University of South Australia, AUSTRALIA |
Paula AHONEN-RAINIO |
Institute of Cartography and Geoinformatics, Dept. of Surveying. Helsinki University of Teknology, FINLAND |
Peter VUJAKOVIC | Chair of Education Committee, British Cartographic Society (BCS); Academy for Sustainable Futures, Canterbury Christ Church University, UK |
Qun SUN | Information Engineering University, CHINA |
Raffaella BALZANINI | Laboratoire d´Informatique de Grenoble, FRANCE |
Rakesh MALHOTRA | Department of Government and History, Fayetteville State University, USA |
Sarah Weber | t.b.a. |
Serena COETZEE | Centre for Geoinformation Science, University of Pretoria, SOUTH AFRICA |
Suchit ANAND | Nottingham Geospatial Building, University of Nottingham, UK |
Sukendra MARTHA | National Coordinating Agency for Surveys and Mapping (Bakosurtanal), INDONESIA |
Susanne BLEISCH | Engineering and Geomatics University of Applied Sciences Northwestern Switzerland, SWITZERLAND |
Tamar SOFFER | The Hebrew University of Jerusalem, Geography Department, ISRAEL |
Temenoujka BANDROVA | Department of Photogrammetry and Cartography, University of Architecture, Civil Engineering and Geodesy, BULGARIA |
Terje MIDTBØ | Division of Geomatics, Norwegian University of Science and Technology, NORWAY |
Trisha MORIARTY | Geoscience Knowledge Management, Geological Survey NSW, AUSTRALIA |
Umesh BHURTYAL | Tribhuvan University, Nepal |
Vaclav TALHOFER | University of Defence, Military Geography and Meteorology Department, CZECH REPUBLIC |
Valdis BĒRZIŅŠ | Latvian Geospatial Information Agency, Riga, LATVIA |
Wei LUO | Department of Geographic and Atmospheric Sciences, Northern Illinois University, USA |
Wenke Zimmermann | ETH Zurich, Switzerland |
Xinchang Zhang | Guangzhou University, CHINA |
Yoshiki WAKABAYASHI | Department of Geography, Tokyo Metropolitan University, JAPAN |
Zhenfeng SHAO | LIESMARS, Wuhan University, CHINA |
Stefan Peters | School of Natural and Built Environment, University of South Australia, AUSTRALIA |
In case contact details need to be updated please inform the commission chair.
You are welcome to JOIN the Commission on Education and Training and receive regularly our newsletters and other relevant information: